Saplings
Public Tap at Talmarang
End point of Access Road Helambu
Discharge Measurement of Melamchi River
Sample Collection - Fish
Sample Collection - Fish
Melamchi EMP Project
| SN | YEAR | PROEJCT | CLIENT |
| 1 | 1977 | Lahan Bazar Water Supply Scheme, Saptari (Urban) 1977 | - |
| 2 | 1978 | Thini-Jomosom Water Supply Project, Jomosom (Rural) 1978 | - |
| 3 | 1978 | Majuwa Water Supply Project, Ramechap (Rural) 1978 | - |
| 4 | 1978 | Mahendrakot Water Supply Project, Kapilvastu (Rural) 1978 | - |
| 5 | 1978 | Saune-Sardewa Water Supply Scheme (Sardewa), Palpa (Rural) 1978 | - |
| 6 | 1978 | Saune-Sardewa Water Supply Scheme (Saune), Palpa (Rural) 1978 | - |
| 7 | 1980 | Kakarbhitta Water Supply Project, Jhapa (Semi-urban) 1980 | - |
| 8 | 1980 | Budhabare Water Supply Project, Jhapa (Semi-urban) 1980 | - |
| 9 | 1980 | Sanischare Water Supply Project, Jhapa (Urban) 1980 | - |
| 10 | 1980 | Damak Water Supply Scheme, Jhapa (Urban) | - |
| 11 | 1981 | Chilankha V.P. Water Supply Project, Dolakha (Rural) | - |
| 12 | 1981 | Thulo Patal V.P. Water Supply Scheme, Dolakha (Rural) | - |
| 13 | 1981 | Haku V.P.(Nayapani) Water Supply Scheme, Jumla (Rural) | - |
| 14 | 1981 | Jumlakot V.P. Water Supply Scheme, Jumla (Rural) | - |
| 15 | 1982 | Bandu Water Supply Project, Bajura (Rural) | - |
| 16 | 1982 | Kuldevmandu Water Supply Project, Bajura (Rural) | - |
| 17 | 1983 | Gauradaha Water Supply Scheme, Jhapa (Urban) | - |
| 18 | 1983 | Pati V.P. Water Supply Scheme, Morang (Rural) | - |
| 19 | 1984 | Madhumalla Water Supply Scheme, Morang (Semi-urban) | - |
| 20 | 1984 | Prithvinagar Water Supply Project, Jhapa (Urban) | - |
| 21 | 1986 | Baghmara Dhanauri Water Supply Scheme, Dang (Urban) | - |
| 22 | 1986 | Baghmara Water Supply Scheme, Dang (Semi-urban) | - |
| 23 | 1986 | Rampur Water Supply Scheme, Dang (Urban) | - |
| 24 | 1978 | Narja-Ganesthan Water Supply Scheme, Nuwakot | - |
| 25 | 1978 | Thumka Water Supply Scheme, Nuwakot | - |
| 26 | 1978 | Kabilas Water Supply Scheme, Nuwakot | - |
| 27 | 1978 | Gogane Water Supply Scheme, Nuwakot | - |
| 28 | 1978 | Chaughada Water Supply Scheme, Nuwakot | - |
| 29 | 1979 | Lachyang Water Supply Scheme, Nuwakot | - |
| 30 | 1979 | Majhi Gaon Water Supply Scheme, Nuwakot | - |
Dhading Small Town
Discussions on Bardghat Water Supply
Surveying at Nijgadh
Water Testing at Nijgadh
| SN | YEAR | PROEJCT | CLIENT |
| 31 | 1979 | Gairi Gaon Ward No.5 Water Supply Scheme, Nuwakot | - |
| 32 | 1979 | Dumrechaur Ward No.8 Water Supply Scheme, Nuwakot | - |
| 33 | 1979 | Tulsi Danda and Kami Gaon Water Supply Scheme, Nuwakot | - |
| 34 | 1979 | Anapchour Water Supply Scheme, Nuwakot | - |
| 35 | 1979 | Beniyatar Water Supply Scheme, Nuwakot | - |
| 36 | 1979 | Thansing Water Supply Scheme, Nuwakot | - |
| 37 | 1979 | Dumrechour Ward No.3 Water Supply Scheme, Nuwakot | - |
| 38 | 1981 | Design and construction supervision of deep tubewell drilling in Balaju Industrial District for BID | BID |
| 39 | 1982 | Rehabilitation water supply scheme -Industrial Complex of Balaju | BID |
| 40 | 1981 | Design and supervision of deep tubewell drilling | Royal Drug Ltd |
| 41 | 1981 | Design and construction supervision of water treatment plan | Royal Drug Ltd |
| 42 | 1981 | Design of Sewarage Main Collectors (north and south) | GTZ |
| 43 | 1983 | Design of Waste Water Treatment Plant at Bhaktapur | GTZ |
| 44 | 1983 | Preparation of Master Plan for Bhaktapur Drinking Water Supply Scheme | GTZ |
| 45 | 1984 | Hydraulic network analysis and preparation of Model Diagrams of Existinga DNA Proposed Water Supply Systems of Bhaktapur city | GTZ |
| 46 | 1990 | Review of feasibility reports, detailed survey, design cost estimate, technical specifications and tender documents | DWSS |
| 47 | 1987 | Rural Water Supply Schemes | WHO |
| 48 | 1993 | Second Rural Water Supply Sector Project | DWSS |
| 49 | 1992 | Feasibility study of Greater Kathmandu Water Supply Project (Melamchi) | NWSC |
| 50 | 1994 | Rural Water Supply and Sanitation Project in Lumbini zone | DWSS |
| 51 | 1995 | Nepal-Leak Detection and Waste Control Program in Pokhara and Kathmandu | IDA |
| 52 | 1994 | Terai Towns Water Supply Project, 40km | ODA/DWSS |
| 53 | 1994 | Urban Water Supply and Sanitation Rehabilitation Project | NWSC/IDA |
| 54 | 1996 | Third Water Supply and Sanitation Sector Project j(ABD financed) | - |
| 55 | 1997 | Installation of Water Treatment Plant at Damak under Terai Towns Water Supply project | ODA/DWSS |
| 56 | - | Water Supply facility for Bir Hospital, Kathmandu | - |
| 57 | 2002 | Rehabilitation of Kobe, Fukuzaki, Naga, Nomura and Huku Cities Water Supply Project/Japan | - |
| 58 | 2000 | Fourth Rural Water Supply and Sanitation Sector Project (ADB financed) (Loan No. 1464 NEP(SF)) | - |
| 59 | 1998 | Bhaktapur Water Supply Rehabilitation and Extension Project for NWSC (IDA financed) | NWSC |
| 60 | 1999 | Water Quality Testing for Batch-I Schemens, Rural Water Supply and Sanitation Project | - |
Environment Management Programme of Melamchi Project,
(Above) Melamchi River, (Below) Halde Canal at Timbu
| SN | YEAR | PROEJCT | CLIENT |
| 61 | 1999 | Preparation of Destrict Profile and Development Plan under Fourth Rural Water Supply & Sanitation Sector Project (ADB: L.No. 1464 NEP(SP)) | - |
| 62 | 2000 | Study for Identification of Poverty Focused Selection and Implementation of Rural Water Supply and Sanitation Schemens in the Terai (IDA Credit#2912 NEP) | - |
| 63 | 2000 | Urban Water Supply Reforms in the Kathamndu Valley Project (ADB TA No. 2998 NEP) | - |
| 64 | 2002 | NPC-MPPW Sector Monitoring Studeis for Rural Water Supply and Sanitation Fund Development Board (IDA financed) | NPC/MPPW |
| 65 | 2004 | Compliance and Process Monitoring and Evaluation of Batch IV Implementation Phase Schemes, Prefeasibility Site Appraisal of Batch- V schemens and Site Appraisal and Monitoring of Rehabilitation of JAKPAS and RWSSFDB Schemes(IDA Credit#2812 NEP) | - |
| 66 | May-04 | Water Quality Testing of Batch I,II & III Schemes of RWSSFDB | - |
| 67 | Jul-04 | Water Quality Testing of Batch I,II,III & IV Schemes of RWSSFDB | - |
| 68 | Oct-05 | Water Quality Testing of Batch IV Schemes (Package I) of RWSSFDB | - |
| 69 | 2006 | Water Quality Testing of Batch V Schemes (Package II) of RWSSFDB | - |
| 70 | 2006 | Compliance and Process Monitoring and Evaluation of Batch V Schemes, Prefeasibility Site Appraisal of Batch VI schemes of RWSSFDB | - |
| 71 | 2006 | Compliance & Process Monitoring and Evaluation of Batch IV Schemes and Prefeasibility Site Appraisal of Batch V of Water Supply and Sanitation Scheme by RWSSFDB (IDA funded) (Credit No. ID 2919-NEP) | IDA |
| 72 | 2007 | Kathmandu Water Supply Distribution Demonstration Project (ADB Loan No. 1820 NEP (SF) for MWSDB/ADB) | ADB |
| 73 | 2009 | Environmental Management Programme of Melamchi Water Supply Project (ADB Loan No. 1829 NEP-SF) | ADB |
| 74 | 2010 | Community Based Water Supply and Sanitation P roject (ADB Loan No. 2008 NEP-SF) | MPPW |
| 75 | 2010 | Small towns Water Supply and Sanitation Sector project (ADB Loan No. 1755 NEPSF) | ADB |
| 76 | 2018 | Secondary Towns Integrated Urban Environmental Improvement Project, Kavre Valley Integrated Water Supply Project (ADB funded) | ADB |
| 77 | 2015 | District Capitals Water Supply Project/ADB Grant: 0258-TIM(Timor-Leste) | ADB |
| 78 | 2021/2026 | Integrated Water supply and Sanitation Management Program, Detailed Design of 6 towns | GON |
Drilling (STWSP)
Bardaghat Small Town Water Supply Project
Dhading
Water quality measurement in Environmental Laboratory
Pipeline System
Dhading - Water Users Group
Damak- WTP
Environment Management Program of Melamchi Project
Overhead Tank in Nijgadh
Small Town Water Supply Project, Dhading
Pipe Fitting
Water Supply Training
Stakeholder Meeting
Drilling site visit with client and Consultant team
Public Hearing in Dharan Water Supply
Lab test of Geotechnical works
Integrated Water supply and Sanitation Management Program, Detailed Design, IEE/EIA of Bharatpur, Hetauda, Birgunj, Janakpur, Biratnagar, Dharan
