Bharbung Hydroelectric Project, Feasibility and EIA
| SN | YEAR | PROEJCT | CLIENT |
| 1 | 1976 | Detailed Feasibility study of Chyanthapu Mini Hydel Scheme (80 KW) in Panchthar District | SHDB |
| 2 | 1976 | Detailed Feasibility study of Taplejung Mini Hydel Scheme (100 KW) in Taplegunj District | SHDB |
| 3 | 1978 | Detailed Feasibility study of Jiri Mini Hydel Scheme (80 KW) in Dolkha District | SHDB |
| 4 | 1978 | Detailed Feasibility study of Terhathum Mini Hydel Scheme (100KW) in Terhathum District | SHDB |
| 5 | 1981 | Detailed Design of Power Supply Scheme of Lumbimi Development Project | UNDP |
| 6 | 1982 | Survey and design of Butwal-Lumbini 33 KV Transmission Line for Lumbini Development Project | UNDP |
| 7 | 1982/83 | Feasibility study of Diktel, Lumle and Illam Mini Hydel Projects (2300 KW) | ODA, UK |
| 8 | 1982 | Detailed electrical designs of Power Supply Scheme of Butwal Industrial District for BID | BID |
| 9 | 1981/84 | Detailed Electrical Design of power supply and distribution scheme & construction supervision of Sagarnath Forestry Development Project | ADB |
| 10 | 1992 | Pancheswor Hydro Electric Project (6480 MW) | - |
| 11 | 1995 | Kaligandaki Hydroelectric Project (144 MW) | - |
| 12 | - | West Seti Hydro Electric Power Project (750 MW) | - |
| 13 | 1995 | Devighat-Dhading 33kV Transmission Line | GTZ |
| 14 | - | EIA Study of 14 MW Upper Modi Hydropower Project | GITEC, China |
| 15 | 1999 | Sharada-Babai Hydropower Project (51MW) | - |
| 16 | 2008 | Upper Mailun Khola Hydropower Project (5 MW) | - |
| 17 | 2008/09 | Likhu-IV Hydropower Project (120 MW) | Green Ventures Pvt. Ltd |
| 18 | 2009/10 | Preparation of Detailed Project Report of Likhu A (51 MW), Likhu 1 (77MW) and Likhu 2 (55MW)HEP | - |
| 19 | 2010/11 | Feasibility Study and Detailed Engineering Design of Lower Khare Khola Small Hydropower Project (11 MW) | - |
| 20 | 2011/12 | Feasibility Study and Detailed Engineering Design of Lapche Khola Hydropower Project (160 MW) | - |
| 21 | 2020/2024 | Feasibility and EIA Study of Humla-Karnali (62 MW), Humla District | DoED |
| 22 | 2020/2026 | Feasibility and EIA Study of Bharbhung Storage Hydropower Project including Tatu ROR Project (10MW), Dolpa District (512 MW) | DoED |
Bharbung HEP - Installation of Automatic Water Level Recorder
Bharbung HEP - Establishment of Control Points using DGPS survey
Humla Karnali HEP
Humla Karnali HEP Site
Likhu 1,2 & A HEPs
Mailun Khola HEP
Likhu IV HEP - Surveyor mapping Powerhouse area
Upper Mailun HEP (Pipe Alignment)
